Size Chart (CM)
| Sizes | Bust | Waist | Hip | 
| Relax | Relax | Relax | |
| S | 66 | 62 | 74 | 
| M | 71 | 67 | 79 | 
| L | 76 | 72 | 84 | 
| Elasticity | Medium | ||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | 
| Relax | Relax | Relax | |
| S | 26.0 | 24.4 | 29.1 | 
| M | 28.0 | 26.4 | 31.1 | 
| L | 29.9 | 28.3 | 33.1 | 
| Elasticity | Medium | ||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC32307-2 | Product Weight | 0.0940 kg | 
| Tag | None | Brand | None | 
| Category | Lingerie > Teddies Lingerie | Creation time | 2020-07-22 | 
| Material | 95%Polyester+5%Spandex | Size Type | regular | 
| Package | each piece in one pp bag | Price | $5 to $7.99 | 
| Decoration | lace, hollow out | Package Contents | 1 x piece | 
| Color | black | Style | sexy | 
| Occasion | bedtime | Neckline | hammock | 
| Special Use | exotic apparel | Pattern | patchwork | 
Detail
•Adjustable shoulder straps
•Off-the-shoulder design with flutter sleeves
•Lace bralette lingerie, hook and eye closure back
•Dotted print waist cincher, hollow out back
•Lace thong with high cut
