Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | 
| Relax | Relax | Relax | Relax | |
| S | 71 | 62 | 72 | 53 | 
| M | 76 | 67 | 77 | 55 | 
| L | 81 | 72 | 82 | 57 | 
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | 
| Relax | Relax | Relax | Relax | |
| S | 28.0 | 24.4 | 28.3 | 20.9 | 
| M | 29.9 | 26.4 | 30.3 | 21.7 | 
| L | 31.9 | 28.3 | 32.3 | 22.4 | 
| Elasticity | High | |||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched),
Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC34357-2 | Product Weight | 0.0740 kg | 
| Tag | Season Valentine's Day , Season Four Seasons | Brand | MG | 
| Category | Lingerie > Teddy Lingerie | Creation time | 2022-09-13 | 
| Material | 95%Polyester+5%Elastane | Color | black | 
| Style | sexy | Sleeve Length | sleeveless | 
| Neckline | Spaghetti Strap | Details | Mesh/Sheer | 
Detail
