Size Chart (CM)
| Sizes | Bust | Length | Under_Bust_Girth | 
| Relax | Relax | Relax | |
| S | 72 | 61.8 | 67 | 
| M | 77 | 63.5 | 72 | 
| L | 82 | 65.2 | 82 | 
| Elasticity | High | ||
Size Chart (INCH)
| Sizes | Bust | Length | Under_Bust_Girth | 
| Relax | Relax | Relax | |
| S | 28.3 | 24.3 | 26.4 | 
| M | 30.3 | 25.0 | 28.3 | 
| L | 32.3 | 25.7 | 32.3 | 
| Elasticity | High | ||
1.There maybe 1-2 cm deviation in different sizes, locations and
stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched),
Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC34380-2 | Product Weight | 0.0820 kg | 
| Tag | Season Four Seasons | Brand | MG | 
| Category | Lingerie > Teddy Lingerie | Creation time | 2022-09-14 | 
| Material | 95%Polyamide+5%Elastane | Pattern | solid | 
| Style | sexy | Sleeve Length | sleeveless | 
| Silhouette | Sheath | Occasion | Daily | 
| Neckline | Spaghet | Details | Lace | 
| Waist Line | None | 
