Size Chart (CM)
| Sizes | Bust | Elasticity | 
| 
 | 
 | |
| S | 80~84 | Low | 
| M | 85~89 | Low | 
| L | 90~94 | Low | 
Size Chart (INCH
| Sizes | Bust | Elasticity | 
| 
 | 
 | |
| S | 31.5~33.1 | Low | 
| M | 33.5~35.0 | Low | 
| L | 35.4~37.0 | Low | 
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC31623-2 | Product Weight | 0.0600 kg | 
| Tag | None | Brand | None | 
| Category | Lingerie > Babydoll & Chemise | Creation time | 2021-05-24 | 
| Pattern | solid | Style | sexy | 
| Sleeve Length | sleeveless | Material | 95%Polyester+5%Spandex | 
| Season | All | Detail | Lace | 
| Neckline | Spaghetti | 
| Package Content | 1×Piece | 
| Pattern | Solid | 
| Sleeve Length | Sleeveless | 
| Dress Type | A-line | 
| Strap Type | Adjustable | 
| Support | Under-wire | 
| Neckline | Spaghetti | 
| Occasion | Daily | 
| Style | Sexy | 
| Material | 95%Polyester+5%Spandex | 
| Season | All | 
| Detail | Lace | 
| Dress Length | Mini | 
