Size Chart (CM)
| Sizes | Waist | Length | 
| Relax | Relax | |
| S | 63 | 70 | 
| M | 68 | 72 | 
| L | 73 | 74 | 
| Elasticity | Low | |
Size Chart (INCH)
| Sizes | Waist | Length | 
| Relax | Relax | |
| S | 24.8 | 27.6 | 
| M | 26.8 | 28.3 | 
| L | 28.7 | 29.1 | 
| Elasticity | Low | |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC32407-2 | Product Weight | 0.0430 kg | 
| Tag | None | Brand | None | 
| Category | Lingerie > Teddies Lingerie | Creation time | 2021-02-01 | 
| Material | 95%Polyester+5%Spandex | Size Type | regular | 
| Package | each piece in one pp bag | Decoration | lace, button, hollow out | 
| Package Contents | 1 x piece | Color | black | 
| Style | sexy | Occasion | bedtime | 
| Special Use | exotic apparel | Price | $2 to $4.99 | 
| Pattern | patchwork | Neckline | halterneck | 
Detail
•High neck with a hook and eye back closure
•Sheer bodice with a scalloped trim
•Alluring front keyhole opening, layered lace detailing
•Low open back, high cut sides, and a thong cut back
