Size Chart (CM)
| Sizes | Bust | Waist | Length | 
| Front | Relax | Relax | |
| S | 30.5 | 67 | 68.3 | 
| M | 32.5 | 72 | 70 | 
| L | 34.5 | 77 | 71.7 | 
| Elasticity | High | ||
Size Chart (INCH)
| Sizes | Bust | Waist | Length | 
| Front | Relax | Relax | |
| S | 12.0 | 26.4 | 26.9 | 
| M | 12.8 | 28.3 | 27.6 | 
| L | 13.6 | 30.3 | 28.2 | 
| Elasticity | High | ||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched),
Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC34379-9 | Product Weight | 0.0800 kg | 
| Tag | DL Exclusive , Color Green , Season Four Seasons | Brand | MG | 
| Category | Lingerie > Teddy Lingerie | Creation time | 2022-09-04 | 
| Material | 95%Polyester+5%Elastane | Pattern | solid | 
| Style | sexy | Sleeve Length | sleeveless | 
| Neckline | Halter | Details | Ruffle, Cross Criss | 
| Silhouette | Sheath | Occasion | Daily | 
| Waist Line | None | 
Detail
