Weight About : 0.21 kg Material: 82%Nylon+18%Spandex
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Shoulder_Girdle | 
| Relax | Relax | Relax | Relax | |
| S | 76 | 64 | 74 | 35 | 
| M | 80 | 68 | 78 | 36 | 
| L | 88 | 76 | 84 | 37 | 
| XL | 94 | 82 | 90 | 38 | 
| 2XL | 100 | 88 | 96 | 39 | 
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Shoulder_Girdle | 
| Relax | Relax | Relax | Relax | |
| S | 29.9 | 25.2 | 29.1 | 13.8 | 
| M | 31.5 | 26.8 | 30.7 | 14.2 | 
| L | 34.6 | 29.9 | 33.1 | 14.6 | 
| XL | 37.0 | 32.3 | 35.4 | 15.0 | 
| 2XL | 39.4 | 34.6 | 37.8 | 15.4 | 
| Elasticity | High | |||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched),
Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC441323-2 | Product Weight | 0.2140 kg | 
| Tag | One Piece Swimsuit , black one piece swimsuit , DL Exclusive , DL Salty Sand , Season Summer | Brand | MG | 
| Category | Swimwear > One-Piece Swimsuit | Creation time | 2022-07-06 | 
| Material | 82%Nylon+18%Spandex | Style | casual | 
| Pattern | solid, Polka Dot | Sleeve Length | sleeveless | 
| Neckline | V Neck | 
Detail
| Package Content | 1×Piece | 
| Pattern | Solid,Polka Dot | 
| Pad | Padded | 
| Sleeve Length | Sleeveless | 
| Strap Type | Unadjustable | 
| Support | Wire-free | 
| Neckline | V Neck | 
| Bottom Length | Short | 
| Style | Casual | 
| Material | 82%Nylon+18%Spandex | 
| Season | Summer | 
| Detail | Ruffle | 
