Size Chart (CM)
| Sizes | Bust | Waist | Bottoms | Under_Bust_Girth | Shoulder_Girdle | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 71 | 61 | 49.5 | 69 | 28 | 
| M | 76 | 66 | 52 | 74 | 28 | 
| L | 81 | 71 | 54.5 | 79 | 28 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Waist | Bottoms | Under_Bust_Girth | Shoulder_Girdle | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 28.0 | 24.0 | 19.5 | 27.2 | 11.0 | 
| M | 29.9 | 26.0 | 20.5 | 29.1 | 11.0 | 
| L | 31.9 | 28.0 | 21.5 | 31.1 | 11.0 | 
| Elasticity | High | ||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC34255-10 | Product Weight | 0.0800 kg | 
| Tag | None | Brand | None | 
| Category | Lingerie > Teddies Lingerie | Creation time | 2022-01-08 | 
| Material | 95%Polyester+5%Spandex | Style | sexy | 
| Color | pink | Neckline | Spaghetti Strap | 
| Details | Contrast Lace, Cut Out | 
Detail
•The lace teddy is great to show the alluring of women
•Strappy design makes the wearers sexier
•Spaghetti strap can be adjusted to better fit wearer’s body
•The deep v neckline highlights wearer’s charming curve
