Size Chart (CM)
| Sizes | Length | Under_Bust_Girth | Trousers_Waist | 
| Relax | Relax | Relax | |
| S | 63.3 | 69 | 65 | 
| M | 65 | 74 | 70 | 
| L | 66.7 | 79 | 75 | 
| Elasticity | High | ||
Size Chart (INCH)
| Sizes | Length | Under_Bust_Girth | Trousers_Waist | 
| Relax | Relax | Relax | |
| S | 24.9 | 27.2 | 25.6 | 
| M | 25.6 | 29.1 | 27.6 | 
| L | 26.3 | 31.1 | 29.5 | 
| Elasticity | High | ||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched),
Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC34378-10 | Product Weight | 0.0600 kg | 
| Tag | DL Exclusive , Season Four Seasons | Brand | MG | 
| Category | Lingerie > Teddy Lingerie | Creation time | 2022-11-22 | 
| Material | 95%Polyester+5%Elastane | Style | sexy | 
| Sleeve Length | sleeveless | Details | Knot | 
| Waist Line | High Waist | Occasion | Daily | 
| Silhouette | Bodycom | Neckline | Spaghet | 
| Pattern | None | 
Detail
