Size Chart (CM)
| Sizes | Bust | Waist | Length | ||
| Relax | Stretched | Relax | Stretched | Relax | |
| S | 74 | 84 | 68 | 78 | 27 | 
| M | 78 | 88 | 70 | 80 | 28 | 
| L | 82 | 92 | 72 | 82 | 29 | 
| XL | 
 | 
 | 
 | 
 | 
 | 
| ONE SIZE | 
 | 
 | 
 | 
 | 
 | 
Size Chart (INCH)
| Sizes | Bust | Waist | Length | ||
| Relax | Stretched | Relax | Stretched | Relax | |
| S | 29.1 | 33.1 | 26.8 | 30.7 | 10.6 | 
| M | 30.7 | 34.6 | 27.6 | 31.5 | 11.0 | 
| L | 32.3 | 36.2 | 28.3 | 32.3 | 11.4 | 
| XL | 
 | 
 | 
 | 
 | 
 | 
| ONE SIZE | 
 | 
 | 
 | 
 | 
 | 
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC43011-6 | Product Weight | 0.1000 kg | 
| Tag | Valentine Lingerie | Brand | None | 
| Category | Lingerie > Bralettes | Creation time | 2017-05-25 | 
| Material | 95%Polyester+5%Spandex | Style | brief, sexy, cute | 
| Size Type | regular | Package | each piece in one pp bag | 
| Pattern | solid | Decoration | lace, button | 
| Occasion | bedtime | Special Use | exotic apparel | 
| Price | $2 to $4.99 | Package Contents | 1 x thong, 1 x top, 1 x garter | 
| Neckline | o-neck | 
Detail 
Tempt and tease your honey in this lace bra set featuring a high scoop neck, a front keyhole opening, thick shoulder straps, a hook and eye back closure, a matching garter belt with adjustable garter straps, a hook and eye back closure, and a matching panty. Thigh highs not included.
