Size Chart (CM)
| Sizes | Waist | Hip | Bottoms | 
| Relax | Relax | Relax | |
| S | 32 | 39 | 28.5 | 
| M | 34.5 | 41.5 | 30 | 
| L | 37 | 44 | 31.5 | 
| XL | 39.5 | 46.5 | 33 | 
| 2XL | 
 | 
 | 
 | 
| Elasticity | High | ||
Size Chart (INCH)
| Sizes | Waist | Hip | Bottoms | 
| Relax | Relax | Relax | |
| S | 12.6 | 15.4 | 11.2 | 
| M | 13.6 | 16.3 | 11.8 | 
| L | 14.6 | 17.3 | 12.4 | 
| XL | 15.6 | 18.3 | 13.0 | 
| 2XL | 
 | 
 | 
 | 
| Elasticity | High | ||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched),
Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item NO | LC412264-1 | Product Weight | 0.1660 kg | 
| Tag | High Waisted Swimsuit | Brand | None | 
| Category | Swimwear > High Waisted Swimsuit | Creation time | 2021-02-06 | 
| Material | 82%Nylon+18%Spandex | Price | $35 | 
| Style | sexy, high waist | Occasion | summer, beach | 
| Package Contents | 1 x top, 1 x bottom | Item Type | swimwear | 
| Color | white | Pad | with padded | 
| Support | none steel | Pattern | |
| Decoration | ruffles | 
Detail
•Charming boho tropical print
•Deep v neck, push up style
•Ruffled detail underbust
•High waist swim panty with ruffles
•The latest bikinis wholesale at attractive styles and prices
